Engagement characteristics |
Flexible | Adapting effort and timeline to fit engagement requirements. |
Hands-on | Working with the details as required. |
Management | Overseeing projects and keeping management perspective. |
Leverage | Activate internal resource and skills or selected other externals as required. |
Performange guarantee | I give performance/satisfaction guarantee on my work. |
References are available upon request. |
|
Experience |
2012- | Independent consultant (working at own, through other consultancies or as interim manager) |
2003-2012 | CIO/CTO at Telenor Denmark (Cybercity/Sonofon) |
1992-2003 | Consultant primarily with Accenture working within IT strategy, implementation and transformation |
1985-1992 | System developer, project manager |
|
Education |
2017 | PRINCE2 Practitioner |
1998-2012 | MITS at SIMI, courses at London Business School. |
1990-1994 | Graduate Diploma (HD-R), Copenhagen Business School |
1983-1989 | Master of Science, Computer Science and Mathematics, University of Copenhagen |
|
White papers |
IT Transformation | IT transformation with particular focus on the requirements within Telecommunications |
Mobile network sharing | Structured approach to entering into a network sharing agreement. |
Cross-border IT - why it rarely works. | While intuitively obvious, sharing IT systems across business units and countries presents many challenges. This document explores the reasons why and what may be done about it. |
Value-focused procurement process | Procuring complex technical items like IT systems, managed services or complex networks always faces the specification trap. This document explores ways to avoid that trap, leveraging vendor competencies to design the right solution. |